Pardesipura, Indore, Madhya Pradesh
GST No. 23AGXPG5135B1ZM
Call 08048971421 86% Response Rate
Product Brochure
Model Name/Number | EPR2012 |
Usage/Application | Hospital |
Brand | Bioline India |
Reading Speed | Halogen Lamp 8V/50W |
Dimension | 440 (L) mm x 305 (W) mm x 154 (H) mm |
Voltage | AC 220V/110V+-10% |
Frequency | 50 - 60 Hz |
Net Weight | 7 Kg |
Filter Size | 405nm, 450nm, 492nm, 630nm, 4 Open Positions |
Photometric Range | 0.000-4.000 Abs |
Photometric Accuracy | +-1% (0.000-2.000 Abs) |
Wavelength Range | 340~750 nm |
Measure Mode | Monochromatic, Bichromatic |
Display Size | 240 x 128 mm LCD |
Interface | RS232, Parallel Interface For external Printer |
Output | External Printer (Optional) |
Applicable Programs | 28 Except of PC |
Our company holds expertise in offering excellent quality Elisa Plate Reader to our prestigious customers. These readers are precisely designed for Elisa analysis of different samples in micro-filter plates. The offered readers are equipped with ultra-modern optical systems that ensure highly accurate results even after repeated usage.
Features:
View Complete details
Product Brochure
Usage/Application | Hospital |
Model Name/Number | BW2012 |
Brand | Bioline India |
Residual Volume | <2ul |
Dimension | 450 (L) mm x 310 (W) mm x 170 (H) mm |
Frequency | 50/60 Hz |
Voltage | AC110V+10%, AC220V+10% |
Display | Large LCD |
Wash Cycles | 1-16 optional |
Plate | 48/96 Well and Trips (U,V, Flat Bottom) |
Dispensing volume | Adjustable From 50 to 900 ul |
Mode of wash | From 1 to 2, Row and Rank, Selectable |
Channel | 3 Channels For Washing Liquid, 1 Channel For Waste Liquid |
Memory | Up to 100 Programs Can be Stored |
Interface | RS232 |
Net Weight | 7.5 kg |
We are instrumental in offering premium quality Elisa Plate Washer to our esteemed customers. Their large LCD display, string washing function, self calibration and large memory make these washers highly demanded in various hospitals and research labs. Furthermore, these washers are easy to operate and maintain.
Features:
View Complete details