-
-
-
- +1
Get Best Quote
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:
Usage/Application | Laboratory, Hospital |
Model Name/Number | BBRC |
Brand | Bioline India |
Voltage | 220-240 Volts |
Temperature | - 5 Degree C to 20 Degree C |
Display Type | Digital |
Capacity | 6000 ml |
Deceleration Time Range | 40 to 450 Seconds |
Programmable Speed | Up to 5000 RPM With 10 RPM Increment |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:
Brand | Bioline India |
Leak Time | Can be Adjusted From 1- 999 Secs |
Operating Voltage | 230 V AC |
Frequency | 50 Hz |
Weight | 4 Kgs |
Model Number | BGT 2009 |
Maximum Pressure | Can be Adjusted Up to 99.9 kp |
Size | 36 x 38 x 20 Inch (L x W x H) |
Bioline Glove Tester is designed according to air press decay leak test for detection of holes in medical gloves. Air leak testing determines critical manufacturing defects such as holes or gaps in glove material. The unit is Microprocessor controlled based with following salient features.
Features: