Approx. Rs 1.04 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Brand | Bioline India |
Usage/Application | Hospital |
Model Name/Number | Bio Seal H+ |
Oscillation Frequency | 40.68 MHz |
Dimension (W x D x H) | 270 mm x 115 mm x 112 mm |
Weight (Kg) | 2.2 Kg (Including Battery) |
Batteries | 2x12 V 2 Ah |
Effect Consumption | 120 W Max. Effect, Output Effect- 90W/ 50 Ohm Max. |
Sealing Time | Adjustable 3 Sec |
Seal/Charge | 1000 seals (With Auto Adjustable Seal Time) |
Voltage | 150-240 V |
Frequency | 50 Hz |
Recharging Time | 4 Hours |
Bio Seal H+ Comprises of 3 Units:
Features:
Approx. Rs 86,000 / UnitGet Latest Price
Product Details:
Usage/Application | Hospital |
Model Name/Number | BBS2015B |
Brand | Bioline India |
Dimension(WXDXH) | 280 mm x 180 mm x 125 mm |
Weight | 4 Kg |
Seal Time | 0.5-3 Sec / Tube |
Sealing | Automatic |
Oscillation Frequency | 40.68 MHz |
High frequency output | 15 W or Less |
EEC Standard | Class 1 (93/42 and 47/2007 MDD) |
Input Voltage | 115/230 V |
Output Voltage | 12 V |
Ref Standard | E 60601-1 For Electric Safety, E 60601-1-2 For EMC |
Power Consumption | 100 VA |
Effect Consumption | 100 W Maximum Effect |
Classification | Protection Against Electric Shock |
Frequency | 50/60 Hz |
Battery Charger | SMPS, 200 to 250 V |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:
Usage/Application | Hospital |
Model Name/Number | BBS2015 |
Brand | Bioline India |
Seal Time | 0.5 - 3 Sec / Tube |
Dimension(WXDXH) | 280 mm x 180 mm x 125 mm |
Weight | 4 Kg |
Oscillation Frequency | 40.68 MHz |
Sealing Type | Automatic |
EEC Standard | Class 1 (93/42 and 47/2007 MDD) |
Input Voltage | 115/230 V |
Ref Standard | E 60601-1 For Electric Safety, E 60601-1-2 For EMC |
Power Consumption | 100 VA |
Effect Consumption | 100 W Maximum Effect |
Classification | Protection Against Electric Shock |
Frequency | 50/60 Hz |
High Frequency Output | 15 W or Less |
*Your information is safe with us.
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Material | Steel |
Usage/Application | Hospital/Clinical |
Model Name/Number | BBS 2015 H |
Brand | Bioline India |
Dimension (W x D x H) | 180 mm x 280 mm x 125 mm |
Weight | 3.1 Kg |
Voltage | 150 - 240 V |
Frequency | 50 Hz |
Batteries | 2x12 V 2 Ah |
Effect Consumption | 120 W Max. Effect,Output Effect- 90W/ 50 Ohm Max. |
Sealing Time | Adjustable 0.5 -3 Sec |
Recharging time | 4 Hours |
Seal / Charge | 1000 Seals (With Auto Adjustable Seal Time) |
Classification | Protection Against Electric Shock |
EEC Standard | Class 1 (93/42 and 47/2007 MDD) |
Sealing Type | Automatic by Pressing the Button |
Ref Standard | E 60601-1 3rd Edition of Electrical Safety For Medical Equipment |
BBS2015 H+ Portable Blood Bag Tube Sealer: Bioline India Blood Bag Tube Sealer Model No.Bio Seal H+ is a battery oprated sealing unit for PVC tubes,especially for blood bag tubes or plasmaphersis sets. with new and fully loaded batteries it can make more than 1000 seals on PVC tubes. The high capacity makes it suitable to use Bio Seal H+ both in donation centres,preparation centres and in mobile application.
Features: